![]() |
![]() |
|---|---|
![]() New 2nd Floor deck view! |
|
New 2nd Floor deck view! |
|
![]() New 2nd Floor deck view! |
|
![]() side view! |
|
![]() |
|
![]() |
![]() 1st floor deck view |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2012 Rates
space heaters only!
| Date | Price | Availability |
|---|---|---|
| April weeks | $650 | Available |
| April weekends | $550 | Available |
| April 7 - April 14 | Rented | |
| April 28 - May 5 | $750 | Available |
| May 5 - May 12 | $850 | Available |
| May 12 = May 19 | $950 | Available |
| May 19 - May 26 | $1150 | Available |
| May 26 - June 2 | Rented | |
| June 2 - June 9 | $1850 | Available |
| June 9 - June 16 | Rented | |
| June 16 - June 23 | $2750 | Available |
| June 23 - June 30 | $3450 | Available |
| June 30 - July 7 | $4250 | Available |
| July 7 - July 14 | $4250 | Available |
| July 14 - July 21 | $4450 | Available |
| July 21 - July 28 | $4450 | Available |
| July 28 - August 4 | $4450 | Available |
| August 4 - August 11 | $4450 | Available |
| August 11 - August 18 | Rented | |
| August 18 - August 25 | $4450 | Available |
| August 25 - Sept 1 | $4250 | Available |
| Sept 1 - Sept 8 | $3450 | Available |
| Sept 8 - Sept. 15 | $2550 | Available |
| Sept 15 - Sept 22 | $1850 | Available |
| Sept. 22 - Sept. 28 | $1650 | Available |
| Sept. 28 - Oct. 6 | $1250 | Available |
| October 6 - October 27 | Rented | |
| Oct. 27 - Nov. 3 | $750 | Available |
| November weeks | $650 | Available |
| November weekends | $550 | Available |
| south unit
3 Oceanfront Decks! |
|---|